| Middle School South Late Run Rt#27 | |
| STOP | WOODED RIDGE DR @ CONCORDE CT |
| STOP | LONG GROVE RD @ RUE CHAMONIX |
| STOP | 22362 LONG GROVE RD |
| STOP | HOLLINGTON LN @ BRAMBLE LN / WICKER DR |
| STOP | HOLLINGTON LN @ LANDMARK LN |
| STOP | 20590N SWANSWAY |
| STOP | SWANSWAY @ CORNERS DR |
| STOP | SWANSWAY (END) |
| STOP | 22735 LONG GROVE RD |
| STOP | DEER VALLEY DR @ SUNSHINE LN |
| STOP | WALLINGFORD @ CHESHIRE CT |
| STOP | WALLINGFORD LN @ NEWCASTLE CT |
| STOP | WALLINGFORD LN @ DONCASTER CI |
| STOP | WALLINGFORD LN @ SHOREHAM CI |
| STOP | WALLINGFORD LN @ DOVER CT |
| STOP | RUE ROYALE @ RUE TOURAINE |
| STOP | RUE TOURAINE @ CT TOURAINE |
| STOP | 110 Rue Jardin |
| STOP | RUE JARDIN @ RUE ORLEANAIS |
| STOP | RUE ORLEANAIS @ RUE TOURAINE |
| STOP | 20045/20073 HAZEL CREST RD-Drv North of Curve |
| STOP | 20115 HAZEL CREST RD |
| STOP | 21062 SHIRLEY RD |
| STOP | 21161 SHIRLEY RD |
| STOP | WHITE PINE RD @ TREE RD |
| STOP | WHITE PINE RD @ LITTLE POND RD |
| STOP | WHITE PINE RD @ CHESTNUT RIDGE RD |
| STOP | 22105 CHESTNUT RIDGE RD |
| STOP | 21575 STONEYBROOK CT |
| Middle School South Late Run Rt#34 | |
| STOP | QUENTIN RD @ HIDDEN VALLEY DR |
| STOP | 21270 QUENTIN RD |
| STOP | QUENTIN RD @ HIGH KNOLL CT |
| STOP | PINE LAKE CI @ PINE LAKE CT |
| STOP | 21975 BOSCHOME DR |
| STOP | 21770 BOSCHOME DR |
| STOP | BOSCHOME DR @ S BOSCHOME CI |
| STOP | S BOSCHOME CI @ GROVE DR |
| STOP | GROVE DR @ VALLEY RD |
| STOP | GROVE DR @ CLIFFSIDE DR |
| STOP | 21362 CLIFFSIDE DR |
| STOP | BUFFALO RUN @ WILLOW DR |
| STOP | BUFFALO RUN @ YORK CT |
| STOP | LONG GROVE RD @ AMBERLY DR |
| STOP | LONG GROVE RD @ HEATHER CT |
| STOP | LONG GROVE RD @ VALLEY RD |
| STOP | 20939 LONG GROVE ROAD |
| STOP | LONG MEADOWS DR @ MEADOWS CT |
| STOP | LONG MEADOWS DR @ WEATHERSTONE RD |
| STOP | WEATHERSTONE/CHARTWELL @ PLUMWOOD |
| STOP | 2 DRIVWAYS N OF LONG GROVE |
| STOP | MIDDLETON DR @ LEXINGTON LN |
| STOP | MIDDLETON DR @ EXETER RD |
| STOP | ANDOVER RD @ BRANDON RD |
| STOP | 21749 ANDOVER RD-b4 white post on right |
| STOP | ANDOVER RD @ HICKORY HILL RD |
| STOP | MEADOW LARK DR @ QUAIL CT |
| STOP | MEADOW LARK DR @ SWAN CT |
| STOP | STRATFORD LN @ CHESWICK LN |
| STOP | OXFORD LN @ WARWICK LN |
| STOP | WARWICK LN @ STRATFORD CT |
| Middle School South Late Run Rt#41 | |
| STOP | LEXINGTON LN @ SHAKER LN (SO) |
| STOP | LEXINGTON LN @ SHAKER LN (NO) / VILLAGE CT |
| STOP | LEXINGTON LN @ CROMWELL CT |
| STOP | DEER CHASE @ WOODBINE/FIELDSTONE (SO) |
| STOP | E HARBOR @ N CUL DE SAC |
| STOP | 60 E HARBOR DRIVE (by 20 mph sign) |
| STOP | E HARBOR DR @ CYPRESS BRIDGE RD |
| STOP | CORAL REEF (SO) @ E/W HARBOR DR |
| STOP | W HARBOR DR @ SHALLOW COVE RD |
| STOP | CYPRESS BRIDGE RD @ CORAL REEF WA |
| STOP | CORAL REEF WA @ W HARBOR DR |
| STOP | CAMBRIDGE DR @ TIMBERLEA LN |
| STOP | CAMBRIDGE DR @ THORNRIDGE DR ( W ) |
| STOP | CAMBRIDGE DR @ BARKLEY CT |
| STOP | CAMBRIDGE DR @ ABBEY CT |
| STOP | CAMBRIDGE DR@THORNRIDGE DR (E)@TIMBER RIDGE |
| STOP | THORNRIDGE DR @ BURNING TREE CT |
| STOP | THORNDALE LN @ WARWICK (SO) |
| STOP | PHEASANT RIDGE DR @ THORNDALE LN (SO) |
| STOP | PHEASANT RIDGE DR @ WARWICK LN |
| STOP | PHEASANT RIDGE @ THORNDALE (NO) |
| STOP | PHEASANT RIDGE DR @ HUNTINGTON DR |
| STOP | PHEASANT RIDGE DR @ RILEY LN |
| STOP | PHEASANT RIDGE DR @ FOXMOOR LN (WEST) |
| STOP | PHEASANT TR @ BOBWHITE LN |
| STOP | PHEASANT TR @ SUMAC CT |
| STOP | PHEASANT TR @ MALLARD CT |
| STOP | INGLENOOK LN @ HEARTHSIDE DR |
| STOP | HEARTHSIDE DR @ MAYFIELD LN |
| STOP | MAYFIELD LN @ CHAPEL HILL DR |
| STOP | BRAEMAR @ BERKSHIRE (EAST)/1st ST WEST OF ELA |
| STOP | BRAEMAR LN @ YORKSHIRE LN ( NO ) |
| STOP | BRAEMAR @ BERKSHIRE (MIDDLE) |
| STOP | BERKSHIRE LN @ CHESTERFIELD LN |
| STOP | OLD FARM RD @ HUNTERS LN |
| STOP | OLD FARM RD @ MIDDLE FORK RD |
| STOP | GREEN FOREST RD @ TANAGER CT |
| STOP | 21991 OLD FARM RD(Red Brick/South Side) |
| STOP | OLD FARM RD @ HUMMINGBIRD CT |
| STOP | MIDDLE FORK RD @ RAINBOW RD |
| STOP | 21650 SYLVANDER DR(1st brick drv N/W side) |
| STOP | W CUBA RD @ HYPOINT DR |
| Middle School South Late Run Rt#1 | |
| STOP | S OLD RAND RD @ CARDINAL LN (near White Hen) |
| STOP | S BUESCHING RD@CAROLIAN DR |
| STOP | S COUNTRY RIDGE CT @ FARM BRIDGE RD |
| STOP | FARM BRIDGE RD @ TURTLE POND/TALLGRASS |
| STOP | RED BRIDGE RD @ WHITE BIRCH LN |
| STOP | RED BRIDGE RD @ SURRYSE RD |
| STOP | RED BRIDGE RD @ GINGER TR |
| STOP | MEADOWBROOK LN @ BURR OAK DR |
| STOP | BRUSH HILL LN @ OLD MILL GROVE RD |
| STOP | HOBBLE BUSH DR @ BROWNING LN |
| STOP | HOBBLE BUSH DR @ KINGWOOD LA |
| STOP | HEARTWOOD LN @ OLD MILL GROVE RD |
| STOP | MILLBROOK DR @ PEBBLE CREEK CT |
| STOP | MILLBROOK DR @ KNOX PARK RD |
| STOP | BERKLEY RD @ HIDDEN CREEK RD |
| STOP | CEDAR CREEK DR @ FERN RD ( SO ) |
| STOP | CEDAR CREEK DR @ FERN RD ( NO ) |
| STOP | THISTLE LN @ STONE AV (NO) |
| STOP | THISTLE LN @ STONE AV (SO) |
| STOP | BRISTOL TRAIL RD @ STANTON CT |
| STOP | TIMBERWOOD DR @ BRISTOL TRAIL RD |
| STOP | BUFFALO CREEK DR @ PHEASANT RIDGE DR |
| STOP | PHEASANT RIDGE DR @ OLD MILL GROVE RD |
| STOP | PHEASANT RIDGE DR @ HARVEST DR |
| STOP | PHEASANT RIDGE DR @ RED BRIDGE RD |
| STOP | PHEASANT RIDGE DR @ TRAILSIDE DR |
| STOP | EDELWEISS DR @ TRILLIUM TR |
| STOP | TRILLIUM TR @ PHEASANT RIDGE RD |
LZMSS Home Page || District Home Page
Page Sponsor:
Mr. David Gardner - Principal
Page Author and
Webmaster:
Mr. Al Willer
Created: September 2009
Information from: Louise Bundy - Transportation Dispatch