LZMSS offers a very wide variety of technology for students and teachers, to use pretty much whenever and wherever they want. Since we have gone into this technology age, all schools in the US, as well as most of the world, have computers and the internet opened up to them, for quite a few years now. Obviously, most people reading this already know so, but it is all true and is what's happening. This page gathers information about the current technology available to students and teachers, what they do, why we have them, and what they're all about. I hope you find this page useful. Enjoy.
At the old Middle School school, Jim Johnson, the past principal there, bought 5
PET
computers,
and set up an after school basic programming group. These
were some of the first computers the district used. Then again at the old
school, they
somehow obtained a small group of Apple IIe computers.
Once LZMSS,
the new building, was built, they dropped those computers, and created a lab of
PowerMac 5400/120. These were very good at the time. Then, as the
new school we are in now, being built in 1993, was added onto, including a new
main computer lab, a slightly new PowerMac was being used. A couple years later
they were replaced with the last generation of Macs- iMac G3s, the newer, still
to this day not yet obsolete, slot loading models, from 1999. These were
passed down to the elementary schools, as well as many computers before.
The district never threw any out. A few
years
later, the Middle Schools got rid of Mac and went to PCs, first
using HPs, then, the computers used now, which are Dell
(explanation
of those below on page) including Dell notebooks. Now the
school is starting to switch back to
HP, including new HPs in the library, and most teachers are using one of two types of
HP laptops, all of which are explained in the charts below.
That right there is a history of computers in general in some of the district and throughout the school over the years.
Disclaimer: Some of the above information may be partially incorrect, due to the fact that I relied on Mr. Willer's memory of events.
Types of Computers currently used at LZMSS (Key: IE-Internet Explorer)
| Brand: | Dell | Dell | HP (Hewlett-Packard) | HP (Hewlett-Packard) | HP (Hewlett-Packard) |
| Type: | Desktop | Laptop | Desktop | Laptop | Laptop |
| Amount (how many): | 31 in use | 8 in one cart, 16 in another | 47 in use, 3 slightly larger, better ones in use for librarians only. | 32 between 2 carts, 3-4 teachers have one. | 32 between 2 carts, most teachers use as their laptop for school. |
| Where (location): | Rm. 603, Computer Lab, (Mr. Willer's room) | Two specific carts that names cannot be found for, no teachers use as main computers anymore. | All in library, 30 in undedicated lab, 15 in main library area, 2 for catalog. | Cart C and Cart B, 3-4 teachers have them with them. | Two specific carts that names cannot be found for, most teachers have them with them. |
| Programs installed (on student usage computers): | IE, Office 2003 (Word, Excel, PowerPoint, Publisher, FrontPage), Photo Story 3, IrfanView, Adobe Photoshop Elements 3.0, Inspiration 7.6, All the Right Type v3t, Google Earth, regular Windows programs. | IE, Office 2003 (Word, Excel, PowerPoint, Publisher, FrontPage), Fitness Gram 8 Student, GSP 4.05, Star Reading, Inspiration 7.6, Photo Story 3, regular Windows programs. | IE, Office 2003 (Word, Excel, PowerPoint, Publisher, FrontPage), GSP 4.05, Star Reading, regular Windows programs, catalog only on two machines. | IE, Office 2003 (Word, Excel, PowerPoint, Publisher, FrontPage), Fitness Gram 8 Student, GSP 4.05, Star Reading, Inspiration 7.6, Photo Story 3, regular Windows programs. | IE, Office 2003 (Word, Excel, PowerPoint, Publisher, FrontPage), Fitness Gram 8 Student, GSP 4.05, Star Reading, Inspiration 7.6, Photo Story 3, regular Windows programs. |
| Technical Specs: | Intel Pentium, 2.80 GHz, 504 MB Ram. | Intel Pentium, 795 MHz-1.73 GHz, 504 MB Ram. | 400 MHz, other info unavailable. | Intel Core 2 Duo, 789 MHz-2.20 GHz, 2 GB Ram. | Intel Core 2 Duo, 2.26 GHz, 2 GB Ram. |
| Age (year that computer was made): | Created in 2004. 5 years of age. | Created in 2005, 4 years of age. | Created in June 2007. 2 years of age. | Created late 2008, 1 year of age. | Created late 2008, 1 year of age. |
| Operating System: | Windows XP Professional | Windows XP Professional | Windows XP Professional (based to look like Windows 2000) | Windows XP Professional | Windows XP Professional |
Just to mention, there are also a few mixed computers in the music room, art room, applied tech room, drama room, ect, and are simply not mentioned. Most are Dell Optiplex like in the computer room.
Other Technology Used at Middle School South:
Page Sponsor:
Mr. David Gardner
Page Author: Andrew F.
Webmaster: Mr. A. Willer
Created: October 2009
Pictures from Wikipedia
Background from Jumpy